XH-800D microwave digestion extractor is a microwave digestion extractor suitable for high pressure system. The imported high-strength composite material polyether ether ketone resin outer tank, safety explosion-proof membrane and other high-level safety protection measures, simple and intelligent operating software, super strong acid corrosion inner cavity and other high-quality materials used, reflecting the Xianghu company's technology, process and material excellence and breakthroughs. xh-800d microwave digestion extractor strives to provide customers with a safe, convenient and efficient operation, and durable products.
| Microwave Source | Imported professional microwave source |
|---|---|
| Power Supply | AC220V±10%,50HZ,10A/16A |
| Microwave Frequency | 2450MHz |
| Microwave Input Power | 1500W |
| Microwave Output Power | 1000W |
| Microwave power adjustment method | continuously adjustable |
| Material of Microwave Resonant Cavity | austenitic stainless steel |
| Microwave Resonant Cavity Volume | 30L |
| Microwave Cavity Modes | multimodal |
| Continuous Working Time | ≥48h |
| Primary Temperature Measurement Method | PT1000 Contact Temperature Sensors |
|---|---|
| Temperature Sensor Range | 0-300℃ |
| Maximum Operating Temperature | 260℃ |
| Operating Temperature Control Range | 0-300℃ |
| Temperature Control Accuracy | ±1℃ |
| Response Speed | 5ms |
| Pressure Measurement Method | piezoelectric ceramic |
|---|---|
| Pressure Sensor Range | 0~10MPa |
| Maximum Working Pressure | 6MPa |
| Working Pressure Control Range | 0-6MPa |
| Pressure Measurement Accuracy | 0.01MPa |
| Response Speed | 7ms |
| Norm | 100ml |
|---|---|
| Material | "Outer tank: polyether ether ketone resin (PEEK) Inner tank: polytetrafluoroethylene (PTFE)" |
| Maximum withstand voltage | 6MPa |
| Frequency of use | Non-disposable, reusable |
| Rotary table station | 6-bit |
|---|---|
| Temperature and pressure measurement and control system | Equipped with a single-channel temperature and pressure measurement and control system specially designed for parallel systems, realizing simultaneous control of temperature and pressure. |
| Whole Tank Temperature and Pressure Measurement System | / |
| Full tank planetary magnetic stirring | / |
| High Pressure Reaction Vessel Specification | 100ml |
| Ultrasound source | |
|---|---|
| Ultrasonic frequency | |
| Ultrasonic power | |
| Ultrasonic power adjustment method | |
| Ultrasonic probe material | |
| Ultrasonic Probe Specifications | |
| Ultrasonic mode | |
| Ultrasonic high pressure reaction vessel |
| Fixed-position magnetic stirring | |
|---|---|
| Mechanical stirring | |
| Digital Mechanical Stirring |
| Development Platform | Android-based |
|---|---|
| Screen | Large LCD display |
| Processing Unit | |
| Random Access Memory | 3GB |
| Memory | |
| Real-time Monitoring System | |
| USB interface | 2 |
| Temperature-Pressure Coordinated Control | Temperature/pressure dual measurement and control system, real-time monitoring of temperature/pressure changes in the reaction system, up to the set value of the instrument automatically control temperature and pressure. |
| Microwave-Ultrasonic Synergistic Control | / |
| Cooling System | air cooling |
|---|
| Wavelength | |
|---|---|
| Power | |
| Reaction Vessel Material | |
| Light Intensity Detection |
| Pre-Injection Booster System | |
|---|---|
| Solid Phase Reaction Apparatus | |
| Photocatalytic Module | |
| Microwave Radiation Synchronized Cooling | |
| Helical Tube Flow Reactor |
| ID | Organization/Institution/Company | Sector | Purchase date |
|---|