| Microwave Source | Imported Toshiba |
|---|---|
| Power Supply | AC220V±10%,50HZ,10A/16A |
| Microwave Frequency | 1500W |
| Microwave Input Power | 1000W |
| Microwave Output Power | Continuously tunable |
| Microwave power adjustment method | austenitic stainless steel |
| Material of Microwave Resonant Cavity | 30L |
| Microwave Resonant Cavity Volume | multimodal |
| Microwave Cavity Modes | |
| Continuous Working Time |
| Primary Temperature Measurement Method | Titanium PT1000 Temperature Sensors |
|---|---|
| Temperature Sensor Range | 0-300℃ |
| Maximum Operating Temperature | 260℃ |
| Operating Temperature Control Range | 0-300℃ |
| Temperature Control Accuracy | ±1℃ |
| Response Speed | 5-10ms |
| Pressure Measurement Method | High Precision Contact Pressure Sensors |
|---|---|
| Pressure Sensor Range | 0-10MPa |
| Maximum Working Pressure | 6MPa |
| Working Pressure Control Range | 0-10MPa |
| Pressure Measurement Accuracy | 0.01MPa |
| Response Speed | 5-10ms |
| Norm | 100ml |
|---|---|
| Material | Outer tank: Polyetheretherketone resin (PEEK) Inner tank: Polytetrafluoroethylene (PTFE) |
| Maximum withstand voltage | 6MPa |
| Frequency of use | Non-disposable, reusable |
| Rotary table station | 6-bit |
|---|---|
| Temperature and pressure measurement and control system | Equipped with a single-channel temperature and pressure measurement and control system specially designed for parallel systems, realizing simultaneous control of temperature and pressure. |
| Whole Tank Temperature and Pressure Measurement System | / |
| Full tank planetary magnetic stirring | / |
| High Pressure Reaction Vessel Specification | 100ml |
| Ultrasound source | |
|---|---|
| Ultrasonic frequency | |
| Ultrasonic power | |
| Ultrasonic power adjustment method | |
| Ultrasonic probe material | |
| Ultrasonic Probe Specifications | |
| Ultrasonic mode | |
| Ultrasonic high pressure reaction vessel |
| Fixed-position magnetic stirring | |
|---|---|
| Mechanical stirring | |
| Digital Mechanical Stirring |
| Development Platform | Android-based |
|---|---|
| Screen | |
| Processing Unit | |
| Random Access Memory | |
| Memory | |
| Real-time Monitoring System | |
| USB interface | |
| Temperature-Pressure Coordinated Control | |
| Microwave-Ultrasonic Synergistic Control |
| Cooling System | air cooling |
|---|
| Wavelength | |
|---|---|
| Power | |
| Reaction Vessel Material | |
| Light Intensity Detection |
| Pre-Injection Booster System | |
|---|---|
| Solid Phase Reaction Apparatus | |
| Photocatalytic Module | |
| Microwave Radiation Synchronized Cooling | |
| Helical Tube Flow Reactor |
| ID | Organization/Institution/Company | Sector | Purchase date |
|---|